Model | GB-10 | GB-15 |
Power | 48.8 ~ 99kW | 49 ~ 108kW |
Gas | NG / LPG | NG / LPG |
The path and valve | 1/2 " | 3/4 " |
Power | 220-240V 1 Phase | 220-240V 1 Phase |
Engine power | 0,1kW | 0,1kW |
Weight | 10kg | 10kg |
Size of the package | 420 x 315 x H 313 mm | 420 x 315 x H 313 mm |
Catalog price | 1100EUR | 1200EUR |
12 months warranty
Model | A | A1 | B | C | D | E | G | H | J | K | L | M |
mm | mm | mm | mm | mm | Φmm | Φmm | Φmm | mm | Φmm | Φmm | M | |
GB-10 | 243 | 310 | 246 | 338 | 250 | 97 | 107 | 194 | 166 | 140 | 168 | 4-M8 |
GB-15 | 243 | 310 | 246 | 338 | 250 | 97 | 107 | 194 | 166 | 140 | 168 | 4-M8 |